The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.spotify | apollo-core | 1.0.4 | jar | The Apache Software License, Version 2.0 |
com.spotify | apollo-environment | 1.0.4 | jar | The Apache Software License, Version 2.0 |
com.spotify.metrics | semantic-metrics-core | 0.5.0 | jar | The Apache Software License, Version 2.0 |
com.spotify.metrics | semantic-metrics-ffwd-reporter | 0.5.0 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
org.hamcrest | hamcrest-library | 1.3 | jar | New BSD License |
org.mockito | mockito-all | 1.10.19 | jar | The MIT License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.google.auto.service | auto-service | 1.0-rc2 | jar | Apache 2.0 |
com.google.auto.value | auto-value | 1.1 | jar | Apache 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.google.auto | auto-common | 0.3 | jar | Apache 2.0 |
Apache 2.0: Auto Common Libraries, AutoService, AutoValue, Okio
Apache License 2.0: JVM Integration for Metrics, Metrics Core
Eclipse Public License 1.0: JUnit
MIT License: SLF4J API Module
The MIT License: JOpt Simple, Mockito
Apache License, Version 2.0: auto-matter-annotation, auto-matter-jackson, config, rut
Public Domain: AOP alliance
New BSD License: Hamcrest Core, Hamcrest library
The Apache Software License, Version 2.0: Commons Lang, FastForward Client, FindBugs-jsr305, Google Guice - Core Library, Google Guice - Extensions - MultiBindings, Guava: Google Core Libraries for Java, Jackson-annotations, Jackson-core, Semantic Metrics: API Package, Semantic Metrics: Core, Semantic Metrics: FFWD Reporter, Spotify Apollo API Environment, Spotify Apollo API Implementations, Spotify Apollo API Interfaces, Spotify Apollo Metrics Module, Spotify Apollo Route, Spotify Apollo Service Core (aka Leto), jackson-databind, javax.inject
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
aopalliance-1.0.jar | 4.47 kB | 15 | 9 | 2 | 1.3 | Yes |
metrics-core-3.0.2.jar | 85.45 kB | 89 | 79 | 1 | 1.6 | Yes |
metrics-jvm-3.0.2.jar | 30.86 kB | 39 | 28 | 1 | 1.6 | Yes |
jackson-annotations-2.6.1.jar | 46.97 kB | 70 | 58 | 1 | 1.6 | Yes |
jackson-core-2.6.1.jar | 258.83 kB | 116 | 93 | 9 | 1.6 | Yes |
jackson-databind-2.6.1.jar | 1.17 MB | 597 | 563 | 20 | 1.6 | Yes |
auto-common-0.3.jar | 38.99 kB | 41 | 30 | 1 | 1.6 | Yes |
auto-service-1.0-rc2.jar | 10.37 kB | 17 | 3 | 2 | 1.6 | Yes |
auto-value-1.1.jar | 1.87 MB | 1255 | 1130 | 43 | 1.6 | Yes |
jsr305-3.0.0.jar | 33.03 kB | 72 | 35 | 3 | 1.5 | Yes |
guava-18.0.jar | 2.26 MB | 1719 | 1690 | 17 | 1.6 | Yes |
guice-4.0.jar | 668.23 kB | 513 | 491 | 13 | 1.6 | Yes |
guice-multibindings-4.0.jar | 81.39 kB | 65 | 56 | 1 | 1.6 | Yes |
apollo-api-1.0.4.jar | 39.42 kB | 45 | 29 | 2 | 1.6 | Yes |
apollo-api-impl-1.0.4.jar | 87.31 kB | 100 | 74 | 7 | 1.6 | Yes |
apollo-core-1.0.4.jar | 30.25 kB | 35 | 22 | 2 | 1.6 | Yes |
apollo-environment-1.0.4.jar | 14.98 kB | 22 | 9 | 1 | 1.6 | Yes |
apollo-route-1.0.4.jar | 10.29 kB | 17 | 6 | 1 | 1.6 | Yes |
semantic-metrics-api-0.5.0.jar | 16.62 kB | 24 | 13 | 1 | 1.6 | Yes |
semantic-metrics-core-0.5.0.jar | 33.21 kB | 46 | 34 | 2 | 1.6 | Yes |
semantic-metrics-ffwd-reporter-0.5.0.jar | 11.71 kB | 16 | 5 | 1 | 1.6 | Yes |
okio-1.6.0.jar | 65.93 kB | 42 | 34 | 1 | 1.6 | Yes |
config-1.2.1.jar | 219.55 kB | 140 | 135 | 2 | 1.6 | Yes |
commons-lang-2.6.jar | 284.22 kB | 155 | 133 | 10 | 1.3 | Yes |
ffwd-client-0.0.3.jar | 612.64 kB | 285 | 268 | 4 | 1.6 | Yes |
auto-matter-annotation-0.11.0.jar | 2.78 kB | 12 | 2 | 1 | 1.6 | No |
auto-matter-jackson-0.11.0.jar | 5.37 kB | 14 | 3 | 1 | 1.6 | Yes |
rut-1.0.jar | 37.34 kB | 41 | 31 | 1 | 1.6 | Yes |
javax.inject-1.jar | 2.50 kB | 8 | 6 | 1 | 1.5 | No |
junit-4.12.jar | 314.93 kB | 323 | 286 | 30 | 1.5 | Yes |
jopt-simple-4.9.jar | 66.47 kB | 60 | 48 | 3 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45.02 kB | 52 | 45 | 3 | 1.5 | Yes |
hamcrest-library-1.3.jar | 53.07 kB | 46 | 35 | 7 | 1.5 | Yes |
mockito-all-1.10.19.jar | 1.23 MB | 1215 | 752 | 79 | 1.5 | Yes |
slf4j-api-1.7.12.jar | 32.13 kB | 39 | 28 | 3 | 1.5 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
35 | 9.77 MB | 7345 | 6263 | 277 | 1.6 | 33 |
compile: 28 | compile: 6.20 MB | compile: 4396 | compile: 3982 | compile: 112 | - | compile: 26 |
test: 4 | test: 1.65 MB | test: 1636 | test: 1118 | test: 119 | - | test: 4 |
provided: 3 | provided: 1.92 MB | provided: 1313 | provided: 1163 | provided: 46 | - | provided: 3 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes |
apache.snapshots | http://repository.apache.org/snapshots | No | Yes |
Repository locations for each of the Dependencies.