[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
121 | 0 | 0 | 0 | 100% | 5.63 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.spotify.flo | 77 | 0 | 0 | 0 | 100% | 5.386 |
com.spotify.flo.context | 44 | 0 | 0 | 0 | 100% | 0.244 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TaskIdsTest | 11 | 0 | 0 | 0 | 100% | 0.005 | |
InputSyncCompletionTest | 6 | 0 | 0 | 0 | 100% | 4.137 | |
TaskContextTest | 6 | 0 | 0 | 0 | 100% | 0.151 | |
TestScopeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SerializationTest | 10 | 0 | 0 | 0 | 100% | 0.067 | |
TaskInfoTest | 1 | 0 | 0 | 0 | 100% | 0.193 | |
EvalContextWithTaskTest | 2 | 0 | 0 | 0 | 100% | 0.386 | |
FloTestingTest | 3 | 0 | 0 | 0 | 100% | 0 | |
TaskTest | 17 | 0 | 0 | 0 | 100% | 0.207 | |
TestContextTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
TaskEvalBehaviorTest | 17 | 0 | 0 | 0 | 100% | 0.238 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SyncContextTest | 16 | 0 | 0 | 0 | 100% | 0.011 | |
AsyncContextFailurePropagationTest | 1 | 0 | 0 | 0 | 100% | 0.025 | |
EvalContextTest | 1 | 0 | 0 | 0 | 100% | 0.106 | |
ForwardingEvalContextTest | 6 | 0 | 0 | 0 | 100% | 0.008 | |
MemoizingContextTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
AsyncContextTest | 17 | 0 | 0 | 0 | 100% | 0.034 | |
InstrumentedContextTest | 2 | 0 | 0 | 0 | 100% | 0.047 |
[Summary] [Package List] [Test Cases]
evaluateInternal | 0.001 | |
promise | 0 | |
invokeProcessFn | 0.001 | |
value | 0.001 | |
evaluate | 0.002 | |
immediateValue | 0.001 |
shouldReturnNullForUninitializedKey | 0.001 | |
shouldUseDefaultInitializer | 0 | |
shouldUseGetInitializer | 0.001 |