[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 64 | 0 | 0 | 0 | 100% | 0.403 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.spotify.apollo.meta.model | 1 | 0 | 0 | 0 | 100% | 0.021 |
| com.spotify.apollo.environment | 12 | 0 | 0 | 0 | 100% | 0.052 |
| com.spotify.apollo.route | 26 | 0 | 0 | 0 | 100% | 0.172 |
| com.spotify.apollo.dispatch | 6 | 0 | 0 | 0 | 100% | 0.131 |
| com.spotify.apollo.request | 16 | 0 | 0 | 0 | 100% | 0.023 |
| com.spotify.apollo.meta | 3 | 0 | 0 | 0 | 100% | 0.004 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultMetaGathererTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EnvironmentFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.052 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MiddlewaresTest | 21 | 0 | 0 | 0 | 100% | 0.118 | |
| RouteEndpointTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
| RouteRuleBuilderTest | 2 | 0 | 0 | 0 | 100% | 0.042 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EndpointInvocationHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.131 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RequestHandlerImplTest | 4 | 0 | 0 | 0 | 100% | 0.014 | |
| RequestRunnableImplTest | 6 | 0 | 0 | 0 | 100% | 0.009 | |
| RequestTrackerTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| TrackedOngoingRequestImplTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| TrackingEndpointRunnableFactoryTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplicationOrMetaRouterTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| MetaDescriptorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| OutgoingCallsGatheringClientTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| shouldReplySafelyForExceptions | 0.009 | |
| shouldRunRequestRunnable | 0.001 | |
| shouldSetRequestContextArrivalTime | 0.003 | |
| shouldRunEndpointRunnable | 0.001 |
| shouldReturnResultOfAsyncRoute | 0.009 | |
| shouldReturnResultOfSyncRoute | 0.001 | |
| shouldIncludeDocstringInEndpointInfo | 0.002 |