[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
70 | 0 | 0 | 0 | 100% | 2.69 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.spotify.apollo.test | 18 | 0 | 0 | 0 | 100% | 0.54 |
com.spotify.apollo.test.helper | 16 | 0 | 0 | 0 | 100% | 2.139 |
com.spotify.apollo.test.unit | 36 | 0 | 0 | 0 | 100% | 0.011 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FallbackClientTest | 1 | 0 | 0 | 0 | 100% | 0.213 | |
StubClientTest | 17 | 0 | 0 | 0 | 100% | 0.327 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ServiceHelperTest | 16 | 0 | 0 | 0 | 100% | 2.139 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RequestMatchersTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
ResponseMatchersTest | 18 | 0 | 0 | 0 | 100% | 0.007 | |
RouteMatchersTest | 8 | 0 | 0 | 0 | 100% | 0.001 | |
StatusTypeMatchersTest | 8 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]